
IPSSHIYIJIAZHUANJUYOUMEIGUOYANFABEIJINGZHUANYEGONGLVQIJIANDIANLUSHEJIDEGAOKEJICHUANGXINQIYE。2006NIANBEIHUARUNJITUANSHOUGOU,CHENGWEIQIXIADEQUANZIZIGONGSI。MUBIAOSHICHANGWEI:JIAYONGDIANQI、CHONGDIANQI、GUANGFUNIBIAN、DIANDONGGONGJU、XINNENGYUANXIANGGUANXINGYE。CHANPINXIANHANGAIDIYA、GAOYA MOS,IGBT,FRD,Bipolar,HOUXUJIANGQIERUDAOMEMSCHANPINXIAN,CHONGFENFAHUIHUARUNJITUANZHENGTIYOUSHI。WEIKEHUTIGONGGAOGONGLVMIDU,PINZHIWENDING,XINGNENGYOUYUECHANPIN,ZHULIKEHUDAZAOGAOPINZHIDECHANPINHEFUWU。

- 产品介绍
- 应用介绍
TO-220
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
FTP06N03N | 25 | 65 | 5m | 6m | 35 | 1680 | ITP20N50A | 500 | 20 | 0.26 | 0.3 | 63 | 2864 |
FTP05N03N | 30 | 100 | 4m | 5m | 68 | 3500 | SJTP24N50C | 500 | 24 | 0.1 | 0.12 | 41 | 1605 |
FTP03N03N | 30 | 150 | 2.8m | 3.5m | 75 | 10000 | ITP02N60A | 600 | 2 | 3.2 | 4.5 | 9 | 281 |
FTP04N04N | 40 | 202 | 3.2m | 4m | 138 | 13000 | ISP04N60A | 600 | 4 | 1.9 | 2.3 | 15 | 530 |
FTP1404 | 40 | 202 | 3.7m | 4.4m | 103 | 5431 | ITP06N60A | 600 | 6 | 1.5 | 1.7 | 19 | 700 |
FTP16N06N | 55 | 65 | 13m | 16m | 40 | 2200 | ISP07N60A | 600 | 7 | 0.9 | 1.25 | 18 | 1071 |
FTP08N06N | 55 | 120 | 7.4m | 8m | 76 | 4440 | ITP08N60A | 600 | 8 | 0.86 | 1.1 | 29 | 1253 |
FTP03N06N | 55 | 230 | 2.5m | 3m | 180 | 8710 | ISP10N60A | 600 | 10 | 0.6 | 0.75 | 40 | 1560 |
FTP36N06N | 60 | 25 | - | 36m | 13 | 1297 | ITP13N60A | 600 | 13 | 0.45 | 0.65 | 46 | 2120 |
FTP16N06B | 60 | 65 | 13m | 16m | 42 | 1780 | ITP20N60A | 600 | 20 | 0.35 | 0.45 | 61 | 2847 |
FTP09N06N | 60 | 76 | 6.7m | 8.8m | 41 | 3670 | SJTP05N60C | 600 | 5 | 0.72 | 0.83 | 7 | 350 |
FTP04N06NB | 60 | 165 | 3.5m | 4.2m | 127 | 6663 | SJTP12N60A | 600 | 12 | 0.31 | 0.35 | 32 | 1340 |
FTP08N07N | 68 | 88 | 6m | 8m | 65 | 2900 | SJTP20N60A | 600 | 20 | 0.17 | 0.19 | 54 | 2140 |
FTP11N08A | 75 | 100 | 9.5m | 11m | 96 | 4541 | SJTP20N60C | 600 | 20 | 0.13 | 0.15 | 41 | 1605 |
FTP08N08NB | 80 | 90 | 7.2m | 8m | 95 | 6000 | ISP04N65A | 650 | 4 | 1.9 | 2.5 | 15 | 544 |
FTP08N08NC | 80 | 120 | 6m | 8m | 137 | 6893 | ITP06N65A | 650 | 6 | 1.6 | 1.9 | 19 | 706 |
FTP07N08N | 85 | 150 | 6m | 7.5m | 74.4 | 4572 | ISP07N65A | 650 | 7 | 1.1 | 1.4 | 28 | 1073 |
FTP540A | 100 | 57 | 30m | 44m | 37 | 2700 | ITP08N65A | 650 | 8 | 0.85 | 1.3 | 28 | 1240 |
FTP23N10A | 100 | 33 | - | 23m | 114 | 3463 | ISP10N65A | 650 | 10 | 0.6 | 0.9 | 40 | 1555 |
FTP07N10NA | 100 | 140 | - | 7.2m | 130 | 6262 | ITP13N65A | 650 | 13 | 0.55 | 0.7 | 46 | 2130 |
FTP04N10NB | 100 | 120 | 3.5m | 4.2m | 138 | 8889 | SJTP04N65C | 650 | 4 | 0.85 | 0.95 | 7 | 350 |
FTP09N20C | 200 | 9 | 0.23 | 0.28 | 13 | 600 | SJTP08N65C | 650 | 8 | 0.54 | 0.6 | 10 | 450 |
FTP18N20C | 200 | 18 | 0.12 | 0.18 | 24 | 1140 | SJTP20N65C | 650 | 20 | 0.14 | 0.16 | 41 | 1605 |
FTP18N20D | 200 | 18 | 0.13 | 0.18 | 31.4 | 1605 | ITP02N70A | 700 | 2 | 1.9 | 2.3 | 15 | 530 |
FTP18N20R | 200 | 18 | 0.12 | 0.18 | 20.4 | 1110 | ISP10N70A | 700 | 10 | 1.5 | 1.7 | 19 | 700 |
FTP30N20R | 200 | 30 | 0.07 | 0.08 | 37.3 | 1945 | SJTP11N70A | 700 | 11 | 0.43 | 0.48 | 32 | 1340 |
FTP50N20R | 200 | 50 | 45m | 50m | 150 | 7900 | SJTP17N70A | 700 | 17 | 0.24 | 0.28 | 54 | 2140 |
FTP220A | 250 | 3 | 1 | 1.5 | 8 | 210 | SJTP20N70C | 700 | 20 | 0.17 | 0.19 | 41 | 1605 |
ISP06N40A | 400 | 6 | 0.75 | 1 | 15 | 540 | ITP03N80A | 800 | 3 | 3.8 | 4.8 | 15 | 480 |
ITP10N40A | 400 | 10 | 0.35 | 0.5 | 28 | 1254 | FTP04N80A | 800 | 4 | 1.85 | 2.2 | 35 | 1350 |
ISP05N50A | 500 | 5 | 1.2 | 1.5 | 14 | 525 | ITP06N80A | 800 | 6 | 1.8 | 2.2 | 32 | 1050 |
ITP09N50A | 500 | 9 | 0.55 | 0.75 | 28 | 1253 | ITP07N80A | 800 | 7 | 1.5 | 1.6 | 34 | 1350 |
FTP14N50C | 500 | 14 | 0.4 | 0.46 | 41 | 2129 | ISP10N80A | 800 | 10 | 0.8 | 0.9 | 65 | 2900 |
ITP15N50A | 500 | 14 | 0.33 | 0.45 | 45 | 2150 | FTP04N90A | 900 | 4 | 2.2 | 2.5 | 34 | 1420 |
ITP17N50A | 500 | 17 | 0.3 | 0.4 | 56 | 2700 | ISP09N80A | 900 | 9 | 1.2 | 1.4 | 47 | 2100 |
TO-220F
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
FTA540A | 100 | 33 | 30m | 44m | 37 | 2700 | ITA08N65A | 650 | 8 | 0.85 | 1.3 | 28 | 1240 |
FTA09N20C | 200 | 9 | 0.23 | 0.28 | 13 | 600 | SJTA08N65C | 650 | 8 | 0.54 | 0.6 | 10 | 450 |
FTA18N20D | 200 | 18 | 0.13 | 0.18 | 31.4 | 1605 | ITA10N60R | 600 | 10 | 0.68 | 0.9 | 32 | 1609 |
FTA220A | 250 | 3 | 1 | 1.5 | 8 | 210 | SJDA10N60A | 600 | 10 | 0.58 | 0.7 | 22.9 | 1582 |
FTA08N25C | 250 | 8 | 0.4 | 0.47 | 4 | 625 | ITA12N60R | 600 | 12 | 0.57 | 0.75 | 40 | 1980 |
ITA06N40R | 400 | 6 | 0.78 | 1 | 13 | 585 | SJDA12N60A | 600 | 12 | 0.46 | 0.55 | 26.8 | 1934 |
ITA10N40R | 400 | 10 | 0.44 | 0.55 | 23 | 1126 | SJTA12N60A | 600 | 12 | 0.31 | 0.35 | 32 | 1340 |
ISA05N50A | 500 | 5 | 1.2 | 1.5 | 14 | 525 | ITA13N60A | 600 | 13 | 0.45 | 0.65 | 46 | 2120 |
ISA08N50A | 500 | 8 | 0.7 | 0.9 | 24 | 960 | ITA20N60A | 600 | 20 | 0.35 | 0.45 | 61 | 2847 |
ITA09N50A | 500 | 9 | 0.55 | 0.75 | 28 | 1253 | SJTA20N60A | 600 | 20 | 0.17 | 0.19 | 54 | 2140 |
ITA10N50R | 500 | 10 | 0.4 | 0.75 | 31.8 | 1619 | SJTA20N60C | 600 | 20 | 0.13 | 0.15 | 41 | 1605 |
ITA13N50R | 500 | 13 | 0.38 | 0.5 | 39.2 | 1957 | ITA02N65A | 650 | 2 | 4 | 5 | 9 | 290 |
FTA14N50C | 500 | 14 | 0.4 | 0.46 | 41 | 2129 | ISA04N65A | 650 | 4 | 1.9 | 2.5 | 15 | 544 |
ITA15N50A | 500 | 15 | 0.33 | 0.45 | 45 | 2150 | SJTA04N65C | 650 | 4 | 0.85 | 0.95 | 7 | 350 |
ITA20N50A | 500 | 20 | 0.26 | 0.3 | 63 | 2864 | ISA05N65A | 650 | 5 | 1.85 | 2.5 | 15 | 550 |
ITA20N50R | 500 | 20 | - | 0.3 | 58 | ITA06N65A | 650 | 6 | 1.6 | 1.9 | 19 | 706 | |
SJTA24N50C | 500 | 24 | 0.1 | 0.12 | 41 | 1605 | ISA07N65A | 650 | 7 | 1.1 | 1.4 | 28 | 1073 |
ITA02N50A | 600 | 2 | 3.2 | 4.5 | 9 | 281 | SJDA07N65A | 650 | 7 | 0.9 | 1.1 | 21 | 1420 |
ISA04N60A | 600 | 4 | 1.9 | 2.3 | 15 | 530 | ITA08N65A | 650 | 8 | 0.85 | 1.3 | 28 | 1240 |
ISA05N60A | 600 | 5 | 1.8 | 2.3 | 16 | 550 | SJTA08N65C | 650 | 8 | 0.54 | 0.6 | 10 | 450 |
SJTA05N60C | 600 | 5 | 0.72 | 0.83 | 7 | 350 | ISA10N65A | 650 | 10 | 0.6 | 0.9 | 40 | 1555 |
ISA06N60A | 600 | 6 | 1.5 | 1.7 | 19 | 700 | SJDA10N65A | 650 | 10 | 0.75 | 0.9 | 22.8 | 1582 |
ISA07N60A | 600 | 7 | 0.9 | 1.25 | 28 | 1071 | SJTA11N65C | 650 | 11 | 0.34 | 0.38 | 17 | 700 |
SJDA07N60A | 600 | 7 | 0.7 | 0.8 | 21 | 1420 | SJDA12N65A | 650 | 12 | 0.58 | 0.7 | 26.8 | 1934 |
SJTA07N60C | 600 | 7 | 0.62 | 0.7 | 8 | 400 | ITA13N65A | 650 | 13 | 0.55 | 0.7 | 46 | 2130 |
ITA08N60A | 600 | 8 | 0.86 | 1.1 | 29 | 1253 | ITA20N65A | 650 | 20 | 0.36 | 0.5 | 65 | 2400 |
SJTA08N60C | 600 | 8 | 0.5 | 0.58 | 10 | 450 | SJTA20N65C | 650 | 20 | 0.14 | 0.16 | 41 | 1605 |
ISA10N60A | 600 | 10 | 0.6 | 0.75 | 40 | 1560 | ITA02N70A | 700 | 2 | 5 | 6.5 | 9 | 300 |
ITA10N60R | 600 | 10 | 0.68 | 0.9 | 32 | 1609 | ISA04N70A | 700 | 4 | 2.5 | 2.8 | 15 | 500 |
SJDA10N60A | 600 | 10 | 0.58 | 0.7 | 22.9 | 1582 | ISA06N70A | 700 | 6 | 1.35 | 1.6 | 23.5 | 938 |
ITA12N60R | 600 | 12 | 0.57 | 0.75 | 40 | 1980 | ISA10N70A | 700 | 10 | 0.8 | 0.9 | 40 | 1540 |
SJDA12N60A | 600 | 12 | 0.46 | 0.55 | 26.8 | 1934 | SJTA11N70A | 700 | 11 | 0.43 | 0.48 | 32 | 1340 |
SJTA12N60A | 600 | 12 | 0.31 | 0.35 | 32 | 1340 | SJTA17N70A | 700 | 17 | 0.24 | 0.28 | 54 | 2140 |
ITA13N60A | 600 | 13 | 0.45 | 0.65 | 46 | 2120 | SJTA20N70C | 700 | 20 | 0.17 | 0.19 | 41 | 1605 |
ITA20N60A | 600 | 20 | 0.35 | 0.45 | 61 | 2847 | ITA03N80A | 800 | 3 | 3.8 | 4.8 | 15 | 480 |
SJTA20N60A | 600 | 20 | 0.17 | 0.19 | 54 | 2140 | FTA04N80A | 800 | 4 | 1.85 | 2.2 | 35 | 1350 |
SJTA20N60C | 600 | 20 | 0.13 | 0.15 | 41 | 1605 | ITA06N80A | 800 | 6 | 1.8 | 2.2 | 32 | 1050 |
ITA02N65A | 650 | 2 | 4 | 5 | 9 | 290 | ITA07N80A | 800 | 7 | 1.5 | 1.6 | 34 | 1350 |
ISA04N65A | 650 | 4 | 1.9 | 2.5 | 15 | 544 | ISA08N80A | 800 | 8 | 1 | 1.25 | 48 | 2050 |
SJTA04N65C | 650 | 4 | 0.85 | 0.95 | 7 | 350 | ISA10N80A | 800 | 10 | 0.8 | 0.9 | 65 | 2900 |
ISA05N65A | 650 | 5 | 1.85 | 2.5 | 15 | 550 | FTA03N90A | 900 | 3 | 5 | 5.5 | 16 | 630 |
ITA06N65A | 650 | 6 | 1.6 | 1.9 | 19 | 706 | FTA04N90A | 900 | 4 | 2.2 | 2.5 | 34 | 1420 |
ISA07N65A | 650 | 7 | 1.1 | 1.4 | 28 | 1073 | ISA09N90A | 900 | 9 | 1.2 | 1.4 | 47 | 2100 |
SJDA07N65A | 650 | 7 | 0.9 | 1.1 | 21 | 1420 |
PDFN5X6
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
FTG05N03N | 30 | 100 | 4m | 5.3m | 68 | 3500 | FTQ02N60C | 600 | 2 | 3.8 | 4.4 | 7.8 | 298 |
FTG12N10N | 100 | 11.5 | 9m | 12m | 45 | 2455 |
SOT-223 SOP-8
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
FTM540N10A | 100 | 1.5 | - | 0.54 | 7 | 230 | FTE10N06NA | 60 | 55 | 8m | 10m | 57 | 4050 |
FTM250N10A | 250 | 4 | 0.2 | 0.25 | 7.38 | 377 | FTE25N10N | 100 | 6.3 | 20m | 25m | 92.3 | 4700 |
FSM03N25A | 250 | 3 | 1 | 1.5 | 8 | 210 | FTE12N10N | 100 | 11.5 | 9m | 12m | 45 | 2455 |
ITM01N60A | 600 | 1 | 11 | 15 | 4 | 92 |
TO-251
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
FTU05N03N | 30 | 100 | 4m | 5.3m | 68 | 3500 | SJTU08N60C | 600 | 8 | 0.5 | 0.58 | 10 | 450 |
FTU36N06N | 60 | 25 | -- | 36m | 13 | 1296 | SJTU12N60C | 600 | 12 | 0.31 | 0.35 | 17 | 700 |
FTU540A | 100 | 33 | 30m | 44m | 3 | 2700 | ITU02N65A | 650 | 2 | 4 | 5 | 9 | 290 |
FTU09N20C | 200 | 9 | 0.23 | 0.28 | 13 | 600 | ISU04N65A | 650 | 4 | 1.9 | 2.5 | 15 | 544 |
FTU18N20D | 200 | 18 | 0.13 | 0.18 | 31.4 | 1605 | ITU04N65R | 650 | 4 | 2.4 | 2.8 | 14.5 | 610 |
ITU02N40A | 400 | 2 | 2.9 | 3.4 | 5.5 | 140 | SJTU04N65C | 650 | 4 | 0.85 | 0.95 | 7 | 350 |
ITU03N40A | 400 | 3 | 2.8 | 3.4 | 5 | 139 | SJDU05N65A | 650 | 5 | 1.6 | 1.9 | 13.4 | 800 |
ISU06N40A | 400 | 6 | 0.75 | 1 | 15 | 540 | ITU06N65A | 650 | 6 | 1.6 | 1.9 | 19 | 706 |
FTU03N50D | 500 | 3 | 2.2 | 3 | 9.5 | 280 | SJDU06N65A | 650 | 6 | 1.1 | 1.3 | 14.7 | 1140 |
ISU05N50A | 500 | 5 | 1.2 | 1.5 | 14 | 525 | ITU07N65R | 650 | 7 | 1.2 | 1.4 | 24 | 1121 |
SJTU06N50C | 500 | 6 | 0.6 | 0.7 | 7 | 350 | ITU08N65R | 650 | 8 | 0.86 | 1 | 29 | 1540 |
SJTU07N50C | 500 | 7 | 0.46 | 0.5 | 8 | 400 | SJTU08N65C | 650 | 8 | 0.54 | 0.6 | 10 | 450 |
ISU08N50A | 500 | 8 | 0.7 | 0.9 | 24 | 960 | SJTU11N65C | 650 | 11 | 0.34 | 0.38 | 17 | 700 |
SJTU09N50C | 500 | 9 | 0.36 | 0.4 | 10 | 450 | SJTU12N60C | 650 | 12 | 0.31 | 0.35 | 17 | 700 |
SJTU13N50C | 500 | 13 | 0.23 | 0.25 | 17 | 700 | ITU02N70A | 700 | 2 | 5 | 6.5 | 9 | 300 |
ITU01N60A | 600 | 1 | 7 | 10.5 | 5 | 128 | ISU04N70A | 700 | 4 | 2.5 | 2.8 | 15 | 500 |
ITU0260 | 600 | 1.5 | 7 | 8 | 5.2 | 145 | SJTU04N70C | 700 | 4 | 1.1 | 1.3 | 7 | 350 |
ITU02N60A | 600 | 2 | 3.2 | 4.5 | 9 | 281 | SJDU05N70A | 700 | 5 | 1.7 | 2.1 | 13.4 | 800 |
ISU04N50A | 600 | 4 | 1.9 | 2.3 | 15 | 530 | SJDU06N70A | 700 | 6 | 1.3 | 1.6 | 17.7 | 1140 |
SJDU04N60A | 600 | 4 | 2 | 2.3 | 11,5 | 575 | ISU06N70A | 700 | 6 | 1.35 | 1.6 | 23.5 | 938 |
ITU04N60R | 600 | 4 | 2.1 | 2.5 | 14.5 | 590 | SJTU06N70C | 700 | 6 | 0.82 | 0.95 | 8 | 400 |
SJDU05N60A | 600 | 5 | 1.35 | 1.6 | 13.4 | 800 | ITU07N70R | 700 | 7 | 0.96 | 1.15 | 26.5 | 1556 |
SJTU05N60C | 600 | 5 | 0.72 | 0.83 | 7 | 350 | SJTU07N70C | 700 | 7 | 0.64 | 0.7 | 10 | 450 |
ITU06N60A | 600 | 6 | 1.5 | 1.7 | 19 | 700 | ITU02N80A | 800 | 2 | 4.8 | 6.3 | 12 | 386 |
ITU07N60R | 600 | 7 | 1 | 1.3 | 24 | 1121 | ITU03N80A | 800 | 3 | 3.8 | 4.8 | 15 | 480 |
SJTU07N60C | 600 | 7 | 0.62 | 0.7 | 8 | 400 | ITU03N90A | 900 | 3 | 5 | 5.5 | 16 | 630 |
TO-252
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
FTD06N03N | 25 | 65 | 5m | 6m | 35 | 1680 | SJDU06N60A | 600 | 6 | 0.8 | 1 | 17.7` | 1140 |
FTD05N03N | 30 | 100 | 4m | 5.3m | 68 | 3500 | ITU07N60R | 600 | 7 | 1 | 1.3 | 24 | 1121 |
FTD03N03N | 30 | 150 | 2.8m | 3.5m | 75 | 10000 | SJTD07N60C | 600 | 7 | 0.62 | 0.7 | 8 | 400 |
FTD16N06A | 55 | 65 | 13m | 16m | 40 | 2200 | SJTD08N60C | 600 | 8 | 0.5 | 0.58 | 10 | 450 |
FTD36N06N | 60 | 25 | -- | 36m | 13 | 1296 | SJTD12N60C | 600 | 12 | 0.31 | 0.35 | 17 | 700 |
FTD540A | 100 | 33 | 30m | 44m | 3 | 2700 | ITD02N65A | 650 | 2 | 4 | 5 | 9 | 290 |
FTD220 | 200 | 6 | 0.5 | 0.4 | 12 | 355 | ISD04N65A | 650 | 4 | 1.9 | 2.5 | 15 | 544 |
FTD09N20C | 200 | 9 | 0.23 | 0.28 | 13 | 600 | ITD04N65R | 650 | 4 | 2.4 | 2.8 | 14.5 | 610 |
FTD18N20D | 200 | 18 | 0.13 | 0.18 | 31.4 | 1605 | SJDU04N65A | 650 | 4 | 2.5 | 2.8 | 11.5 | 575 |
FTD08N25C | 250 | 8 | 0.4 | 0.47 | 4 | 625 | SJTD04N65C | 650 | 4 | 0.85 | 0.95 | 7 | 350 |
ITD02N40A | 400 | 2 | 2.9 | 3.4 | 5.5 | 140 | SJDU05N65A | 650 | 5 | 1.6 | 1.9 | 13.4 | 800 |
ITD03N40A | 400 | 3 | 2.8 | 3.4 | 5 | 139 | ITD06N65A | 650 | 6 | 1.6 | 1.9 | 19 | 706 |
ISD06N40A | 400 | 6 | 0.75 | 1 | 15 | 540 | SJDU06N65A | 650 | 6 | 1.1 | 1.3 | 14.7 | 1140 |
FTU03N50D | 500 | 3 | 2.2 | 3 | 9.5 | 280 | ITD07N65R | 650 | 7 | 1.2 | 1.4 | 24 | 1121 |
ISE05N50A | 500 | 5 | 1.2 | 1.5 | 14 | 525 | ITU08N65R | 650 | 8 | 0.86 | 1 | 29 | 1540 |
SJTD06N50C | 500 | 6 | 0.6 | 0.7 | 7 | 350 | SJTD08N65C | 650 | 8 | 0.54 | 0.6 | 10 | 450 |
SJTD07N50C | 500 | 7 | 0.46 | 0.5 | 8 | 400 | SJTD11N65C | 650 | 11 | 0.34 | 0.38 | 17 | 700 |
ISD08N50A | 500 | 8 | 0.7 | 0.9 | 24 | 960 | SJTU12N60C | 650 | 12 | 0.31 | 0.35 | 17 | 700 |
SJTD09N50C | 500 | 9 | 0.36 | 0.4 | 10 | 450 | ITD02N70A | 700 | 2 | 5 | 6.5 | 9 | 300 |
SJTD13N50C | 500 | 13 | 0.23 | 0.25 | 17 | 700 | ISD04N70A | 700 | 4 | 2.5 | 2.8 | 15 | 500 |
ITD01N60A | 600 | 1 | 7 | 10.5 | 5 | 128 | SJTD04N70C | 700 | 4 | 1.1 | 1.3 | 7 | 350 |
ITD02N60A | 600 | 2 | 3.2 | 4.5 | 9 | 281 | SJDU05N70A | 700 | 5 | 1.7 | 2.1 | 13.4 | 800 |
ISD04N50A | 600 | 4 | 1.9 | 2.3 | 15 | 530 | SJDU06N70A | 700 | 6 | 1.3 | 1.6 | 17.7 | 1140 |
SJDU04N60A | 600 | 4 | 2 | 2.3 | 11,5 | 575 | ISD06N70A | 700 | 6 | 1.35 | 1.6 | 23.5 | 938 |
ITU04N60R | 600 | 4 | 2.1 | 2.5 | 14.5 | 590 | SJTD06N70C | 700 | 6 | 0.82 | 0.95 | 8 | 400 |
SJTD05N60C | 600 | 5 | 0.72 | 0.83 | 7 | 350 | SJTD07N70C | 700 | 7 | 0.64 | 0.7 | 10 | 450 |
ITD06N60A | 600 | 6 | 1.5 | 1.7 | 19 | 700 | ITD03N80A | 800 | 3 | 3.8 | 4.8 | 15 | 480 |
TO-3P
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
FTW16N06A | 55 | 65 | 13m | 16m | 40 | 2200 | SJTW40N60A | 600 | 40 | 0.08 | 0.095 | 115 | 4300 |
FTW30N20R | 200 | 30 | 70m | 80m | 37.3 | 1945 | ITW20N65A | 650 | 20 | 0.36 | 0.5 | 65 | 2400 |
FTW50N20R | 200 | 50 | 45m | 50m | 150 | 7900 | SJTW20N65C | 650 | 20 | 0.14 | 0.16 | 41 | 1605 |
ITW38N30A | 300 | 38 | 45m | 85m | 123 | 5900 | SJTW17N70A | 700 | 17 | 0.17 | 0.19 | 54 | 2140 |
ITW15N50A | 500 | 15 | 0.33 | 0.45 | 45 | 2150 | SJTW35N70A | 700 | 35 | 0.11 | 0.13 | 115 | 4300 |
ITW17N50A | 500 | 17 | 0.3 | 0.4 | 56 | 2700 | ISW10N80A | 800 | 10 | 0.8 | 0.9 | 65 | 2900 |
ITW20N50A | 500 | 20 | 0.26 | 0.3 | 63 | 2874 | ISW20N90A | 900 | 20 | 0.31 | 0.4 | 160 | 7560 |
FSW25N50A | 500 | 25 | 0.18 | 0.26 | 96 | 4900 | FSW09N95A | 950 | 9 | 0.95 | 1.3 | 65 | 3850 |
ISW28N50A | 500 | 28 | 0.1 | 0.13 | 140 | 8260 | ISW11N95A | 950 | 11 | 0.85 | 1.3 | 66 | 2956 |
SJTW47N50A | 500 | 47 | 0.06 | 0.07 | 115 | 4300 | SJTW40N60A | 600 | 40 | 0.08 | 0.095 | 115 | 4300 |
ITW20N60A | 600 | 20 | 0.35 | 0.45 | 6 | 2847 | ITW20N65A | 650 | 20 | 0.36 | 0.5 | 65 | 2400 |
TO-262
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
FTL10N06NA | 60 | 70 | 8m | 10m | 57 | 4050 | ISL10N65A | 650 | 10 | 0.6 | 0.9 | 40 | 1555 |
FTL540A | 100 | 33 | 30m | 44m | 3 | 2700 | ITL07N65R | 650 | 7 | 1.2 | 1.4 | 24 | 1130 |
ISL04N60A | 600 | 4 | 1.9 | 2.3 | 15 | 530 | ITL08N65R | 650 | 8 | 0.86 | 1 | 29 | 1540 |
ISL06N60A | 600 | 6 | 1.5 | 1.7 | 19 | 700 | ITL10N65R | 650 | 10 | 0.86 | 1 | 32 | 1642 |
ISL07N60A | 600 | 7 | 0.9 | 1.25 | 18 | 1071 | ISL04N70A | 700 | 4 | 2.5 | 2.8 | 15 | 500 |
ISL10N60A | 600 | 10 | 0.6 | 0.75 | 40 | 1560 | ITL03N80A | 800 | 3 | 3.8 | 4.8 | 15 | 480 |
ITL08N65A | 650 | 8 | 0.85 | 1.3 | 28 | 1240 | ITL07N80A | 800 | 7 | 1.5 | 1.6 | 34 | 1350 |
TO-263
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
FTB11N08A | 75 | 100 | 9.5m | 11m | 69 | 4541 | ITB02N60A | 600 | 2 | 3.2 | 4.5 | 9 | 281 |
FTB08N08NB | 80 | 90 | 7.2m | 8m | 95 | 6000 | ISB04N60A | 600 | 4 | 1.9 | 2.3 | 15 | 530 |
FTB07N08N | 85 | 120 | 6m | 7.5m | 74.4 | 4572 | ISB0865A | 650 | 8 | 0.85 | 1.3 | 28 | 1240 |
FTB07N10NB | 100 | 130 | 5.3m | 6.8m | 105 | 7180 |
TO-126A TO-126F
Part No. | VDSS | ID | RDSON | Qg | Ciss | Par t No. | VDSS | ID | RDSON | Qg | Ciss | ||
Vgs = 10V | Type | Type | Vgs = 10V | Type | Type | ||||||||
(V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | (V) | (A) | Type(Ω) | Max(Ω) | (Nc) | (Pf) | ||
ITT02N06A | 600 | 2 | 3.2 | 4 | 9 | 281 | ITR02N60A | 600 | 2 | 3.2 | 4.5 | 9 | 281 |
IST04N06A | 600 | 4 | 1.9 | 2.3 | 15 | 530 | ISR07N60A | 600 | 7 | 0.9 | 1.25 | 28 | 1071 |
